Concept
moles_of_hydrogen_peroxide_per_unit_mass_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/9UYOFIKP/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The construction "moles_of_X_per_unit_mass_in_Y" is also called "molality" of X in Y, where X is a material constituent of Y. A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The chemical formula for hydrogen peroxide is H2O2. | ||
Date | 2023-02-06T17:17:13 | ||
Identifier | SDN:P07::9UYOFIKP | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/moles_of_hydrogen_peroxide_per_unit_mass_in_sea_water | Mapping: 425671 |
CF | http://vocab.nerc.ac.uk/standard_name/moles_of_hydrogen_peroxide_per_unit_mass_in_sea_water/ | Mapping: 426049 | |
Related | P06:MLKG |
Moles per kilogram | Mapping: 1745886 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.