ConceptDEPRECATED
ocean_integral_wrt_depth_of_sea_water_temperature
URI | http://vocab.nerc.ac.uk/collection/P07/current/9W3159BW/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "integral_wrt_X_of_Y" means int Y dX. The data variable should have an axis for X specifying the limits of the integral as bounds. "wrt" means with respect to. Depth is the vertical distance below the surface. Sea water temperature is the in situ temperature of the sea water. For observed data, depending on the period during which the observation was made, the measured in situ temperature was recorded against standard "scales". These historical scales include the International Practical Temperature Scale of 1948 (IPTS-48; 1948-1967), the International Practical Temperature Scale of 1968 (IPTS-68, Barber, 1969; 1968-1989) and the International Temperature Scale of 1990 (ITS-90, Saunders 1990; 1990 onwards). Conversion of data between these scales follows t68 = t48 - (4.4 x 10e-6) * t48(100 - t - 48); t90 = 0.99976 * t68. Observations made prior to 1948 (IPTS-48) have not been documented and therefore a conversion cannot be certain. Differences between t90 and t68 can be up to 0.01 at temperatures of 40 C and above; differences of 0.002-0.007 occur across the standard range of ocean temperatures (-10 - 30 C). The International Equation of State of Seawater 1980 (EOS-80, UNESCO, 1981) and the Practical Salinity Scale (PSS-78) were both based on IPTS-68, while the Thermodynamic Equation of Seawater 2010 (TEOS-10) is based on ITS-90. References: Barber, 1969, doi: 10.1088/0026-1394/5/2/001; UNESCO, 1981; Saunders, 1990, WOCE Newsletter, 10, September 1990. | ||
Date | 2018-05-29T16:57:01 | ||
Identifier | SDN:P07::9W3159BW | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | |||
P07 Climate and Forecast Standard Names - (2) | |||
MMI | http://mmisw.org/ont/cf/parameter/ocean_integral_wrt_depth_of_sea_water_temperature | Mapping: 310367 | |
CF | http://vocab.nerc.ac.uk/standard_name/ocean_integral_wrt_depth_of_sea_water_temperature/ | Mapping: 380388 | |
Related | P06:KMTX |
Kelvin metres | Mapping: 1410250 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.