Concept
water_table_depth
| URI | http://vocab.nerc.ac.uk/collection/P07/current/9ZIU7TVP/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | Depth is the vertical distance below the surface. The water table is the surface below which the soil is saturated with water such that all pore spaces are filled. | ||
| Date | 2018-03-13T13:56:23 | ||
| Identifier | SDN:P07::9ZIU7TVP | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/water_table_depth | Mapping: 320671 |
| CF | http://vocab.nerc.ac.uk/standard_name/water_table_depth/ | Mapping: 369489 | |
| Related | P06:ULAA |
Metres | Mapping: 1445752 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.