Concept
tendency_of_land_ice_mass
URI | http://vocab.nerc.ac.uk/collection/P07/current/AH2MSSNC/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. The horizontal domain over which the quantity is calculated is described by the associated coordinate variables and coordinate bounds or by a coordinate variable or scalar coordinate variable with the standard name of "region" supplied according to section 6.1.1 of the CF conventions. | ||
Date | 2021-09-20T14:41:46 | ||
Identifier | SDN:P07::AH2MSSNC | ||
Note | accepted | ||
Is Version Of | AH2MSSNC | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_land_ice_mass | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_land_ice_mass/ | ||
Related | P06:KGPS |
Kilogram per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.