Concept
land_ice_lwe_surface_specific_mass_balance_rate
URI | http://vocab.nerc.ac.uk/collection/P07/current/AKC3KM28/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. "lwe" means liquid water equivalent. Specific mass balance means the net rate at which ice is added per unit area at the land ice surface due to all processes of surface accumulation and ablation. A negative value means loss of ice. | ||
Date | 2013-06-27T14:07:54 | ||
Identifier | SDN:P07::AKC3KM28 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/land_ice_lwe_surface_specific_mass_balance_rate | Mapping: 249404 |
CF | http://vocab.nerc.ac.uk/standard_name/land_ice_lwe_surface_specific_mass_balance_rate/ | Mapping: 363308 | |
Related | P06:UVAA |
Metres per second | Mapping: 483219 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.