Concept
depth_at_shallowest_isotherm_defined_by_soil_temperature
URI | http://vocab.nerc.ac.uk/collection/P07/current/AQVGVYSK/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Depth is the vertical distance below the surface. A soil temperature profile may go through one or more local minima or maxima. The "depth at shallowest isotherm" is the depth of the occurrence closest to the soil surface of an isotherm of the temperature specified by a coordinate variable or scalar coordinate variable with standard name soil_temperature. | ||
Date | 2018-07-10T09:28:29 | ||
Identifier | SDN:P07::AQVGVYSK | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/depth_at_shallowest_isotherm_defined_by_soil_temperature | Mapping: 329876 |
CF | http://vocab.nerc.ac.uk/standard_name/depth_at_shallowest_isotherm_defined_by_soil_temperature/ | Mapping: 379520 | |
Related | P06:ULAA |
Metres | Mapping: 1527942 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.