Concept
tendency_of_air_temperature_due_to_shortwave_heating_from_volcanic_ambient_aerosol_particles
URI | http://vocab.nerc.ac.uk/collection/P07/current/ASUGYYOH/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. Air temperature is the bulk temperature of the air, not the surface (skin) temperature. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. The term "shortwave" means shortwave radiation. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. "Ambient aerosol particles" are aerosol particles that have taken up ambient water through hygroscopic growth. The extent of hygroscopic growth depends on the relative humidity and the composition of the particles. To specify the relative humidity and temperature at which the quantity described by the standard name applies, provide scalar coordinate variables with standard names of "relative_humidity" and "air_temperature". Volcanic aerosols include both volcanic ash and secondary products such as sulphate aerosols formed from gaseous emissions of volcanic eruptions. It is strongly recommended that a variable with this standard name should have the attribute units_metadata="temperature: difference", meaning that it refers to temperature differences and implying that the origin of the temperature scale is irrelevant, because it is essential to know whether a temperature is on-scale or a difference in order to convert the units correctly (cf. https://cfconventions.org/cf-conventions/cf-conventions.html#temperature-units). | ||
Date | 2024-05-20T20:39:49 | ||
Identifier | SDN:P07::ASUGYYOH | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_air_temperature_due_to_shortwave_heating_from_volcanic_ambient_aerosol_particles | Mapping: 322036 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_air_temperature_due_to_shortwave_heating_from_volcanic_ambient_aerosol_particles/ | Mapping: 369209 | |
Related | P06:KPRS |
Kelvin per second | Mapping: 1481133 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.