Concept
singular_value_of_remote_sensing_averaging_kernel_mole_fraction_of_methane_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/B2PEL2WX/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Singular values of the matrix representing the remote sensing averaging kernels (Weber 2019; Schneider et al., 2022) of the methane mole fractions obtained by a remote sensing observation (changes of methane in the retrieved atmosphere relative to the changes of methane in the true atmosphere, Rodgers 2000). | ||
Date | 2024-05-20T20:39:48 | ||
Identifier | SDN:P07::B2PEL2WX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/singular_value_of_remote_sensing_averaging_kernel_mole_fraction_of_methane_in_air/ | Mapping: 438747 |
MMI | http://mmisw.org/ont/cf/parameter/singular_value_of_remote_sensing_averaging_kernel_mole_fraction_of_methane_in_air | Mapping: 440651 | |
Related | P06:UUUU |
Dimensionless | Mapping: 1853539 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.