Concept
net_primary_production_of_biomass_expressed_as_carbon_per_unit_volume_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/B5891AKR/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Net primary production is the excess of gross primary production (rate of synthesis of biomass from inorganic precursors) by autotrophs ("producers"), for example, photosynthesis in plants or phytoplankton, over the rate at which the autotrophs themselves respire some of this biomass. In the oceans, carbon production per unit volume is often found at a number of depths at a given horizontal location. That quantity can then be integrated to calculate production per unit area at the location. Standard names for production per unit area use the term "productivity". The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. | ||
Date | 2019-02-04T14:52:1 | ||
Identifier | SDN:P07::B5891AKR | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/net_primary_production_of_biomass_expressed_as_carbon_per_unit_volume_in_sea_water | Mapping: 249453 |
CF | http://vocab.nerc.ac.uk/standard_name/net_primary_production_of_biomass_expressed_as_carbon_per_unit_volume_in_sea_water/ | Mapping: 365289 | |
Related | P06:KSP3 |
Kilograms per cubic metre per second | Mapping: 492125 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.