Concept
sunglint_angle
| URI | http://vocab.nerc.ac.uk/collection/P07/current/BAD6PGHA/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | The angle between an incident beam of solar radiation and the outgoing beam specularly reflected at a sea surface. | ||
| Date | 2015-07-08T15:41:36 | ||
| Identifier | SDN:P07::BAD6PGHA | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/sunglint_angle | Mapping: 249474 |
| CF | http://vocab.nerc.ac.uk/standard_name/sunglint_angle/ | Mapping: 367221 | |
| Related | P06:URAD |
Radians | Mapping: 553615 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.