Concept
tendency_of_atmosphere_mass_content_of_nitrogen_compounds_expressed_as_nitrogen_due_to_anthropogenic_land_use_or_land_cover_change
URI | http://vocab.nerc.ac.uk/collection/P07/current/BAKDTIT0/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including "content_of_atmosphere_layer" are used. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Nitrogen compounds" summarizes all chemical species containing nitrogen atoms. The list of individual species that are included in this quantity can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Anthropogenic" means influenced, caused, or created by human activity. "Anthropogenic land use change" means human changes to land, excluding forest regrowth. It includes fires ignited by humans for the purpose of land use change and the processes of eventual disposal and decomposition of wood products such as paper, cardboard, furniture and timber for construction. | ||
Date | 2018-04-16T15:20:49 | ||
Identifier | SDN:P07::BAKDTIT0 | ||
Note | accepted | ||
Is Version Of | BAKDTIT0 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_nitrogen_compounds_expressed_as_nitrogen_due_to_anthropogenic_land_use_or_land_cover_change | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_nitrogen_compounds_expressed_as_nitrogen_due_to_anthropogenic_land_use_or_land_cover_change/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.