Concept
number_of_icebergs_per_unit_area
| URI | http://vocab.nerc.ac.uk/collection/P07/current/BBAH2102/2/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | The number of icebergs per unit area. | ||
| Date | 2018-05-15T09:59:16 | ||
| Identifier | SDN:P07::BBAH2102 | ||
| Note | accepted | ||
| Is Version Of | BBAH2102 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/number_of_icebergs_per_unit_area | |
| CF | http://vocab.nerc.ac.uk/standard_name/number_of_icebergs_per_unit_area/ | ||
| Broader | P25:ICEBERG |
Iceberg abundance | |
P02:CRYS |
Snow and ice mass, thickness and extent | ||
| Related | P06:UPMS |
Number per square metre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.