Concept
change_over_time_in_sea_water_neutral_density
URI | http://vocab.nerc.ac.uk/collection/P07/current/BBAH2104/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "change_over_time_in_X" means change in a quantity X over a time-interval, which should be defined by the bounds of the time coordinate. "Neutral density" is a variable designed so that a surface of constant neutral density everywhere has a local slope that is close to the local slope of the neutral tangent plane. At the sea surface in the equatorial Pacific neutral density is very close to the potential density anomaly. At other locations, this is not the case. For example, along a neutral density surface there is a difference of up to 0.14 kg/m^3 in the potential density anomaly at the outcrops in the Southern and Northern hemispheres. Refer to Jackett & McDougall (1997; Journal of Physical Oceanography, Vol 27, doi: 10.1175/1520-0485(1997)027<0237:ANDVFT>2.0.CO;2) for more information. | ||
Date | 2011-07-21T17:13:25 | ||
Identifier | SDN:P07::BBAH2104 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/change_over_time_in_sea_water_neutral_density | Mapping: 249607 |
CF | http://vocab.nerc.ac.uk/standard_name/change_over_time_in_sea_water_neutral_density/ | Mapping: 362699 | |
Broader | P02:SIGT |
Density of the water column | Mapping: 190280 |
Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 189986 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.