Concept
change_over_time_in_sea_water_potential_density
URI | http://vocab.nerc.ac.uk/collection/P07/current/BBAH2106/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "change_over_time_in_X" means change in a quantity X over a time interval, which should be defined by the bounds of the time coordinate. Sea water potential density is the density a parcel of sea water would have if moved adiabatically to a reference pressure, by default assumed to be sea level pressure. To specify the reference pressure to which the quantity applies, provide a scalar coordinate variable with standard name reference_pressure. The density of a substance is its mass per unit volume. For sea water potential density, if 1000 kg m-3 is subtracted, the standard name "sea_water_sigma_theta" should be chosen instead. | ||
Date | 2020-02-03T16:02:3 | ||
Identifier | SDN:P07::BBAH2106 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/change_over_time_in_sea_water_potential_density | Mapping: 249621 |
CF | http://vocab.nerc.ac.uk/standard_name/change_over_time_in_sea_water_potential_density/ | Mapping: 362706 | |
Broader | P02:SIGT |
Density of the water column | Mapping: 190282 |
Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 189988 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.