Concept
change_over_time_in_sea_water_density
URI | http://vocab.nerc.ac.uk/collection/P07/current/BBAH2107/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Sea water density is the in-situ density (not the potential density). If 1000 kg m-3 is subtracted, the standard name "sea_water_sigma_t" should be chosen instead. "change_over_time_in_X" means change in a quantity X over a time-interval, which should be defined by the bounds of the time coordinate. | ||
Date | 2011-07-21T17:13:25 | ||
Identifier | SDN:P07::BBAH2107 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/change_over_time_in_sea_water_density | Mapping: 249628 |
CF | http://vocab.nerc.ac.uk/standard_name/change_over_time_in_sea_water_density/ | Mapping: 362713 | |
Broader | P02:SIGT |
Density of the water column | Mapping: 190283 |
Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 189989 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.