Concept
volume_scattering_function_of_radiative_flux_in_air_due_to_ambient_aerosol_particles
URI | http://vocab.nerc.ac.uk/collection/P07/current/BO70Y057/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Radiative flux is the sum of shortwave and longwave radiative fluxes. Scattering of radiation is its deflection from its incident path without loss of energy. The volume scattering function is the intensity (flux per unit solid angle) of scattered radiation per unit length of scattering medium, normalised by the incident radiation flux. The (range of) direction(s) of scattering can be specified by a coordinate of scattering_angle. A coordinate variable of radiation_wavelength or radiation_frequency can be specified to indicate that the scattering applies at specific wavelengths or frequencies. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. "Ambient_aerosol" means that the aerosol is measured or modelled at the ambient state of pressure, temperature and relative humidity that exists in its immediate environment. "Ambient aerosol particles" are aerosol particles that have taken up ambient water through hygroscopic growth. The extent of hygroscopic growth depends on the relative humidity and the composition of the particles. To specify the relative humidity and temperature at which the quantity described by the standard name applies, provide scalar coordinate variables with standard names of "relative_humidity" and "air_temperature". | ||
Date | 2018-05-15T09:59:16 | ||
Identifier | SDN:P07::BO70Y057 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/volume_scattering_function_of_radiative_flux_in_air_due_to_ambient_aerosol_particles | Mapping: 322050 |
CF | http://vocab.nerc.ac.uk/standard_name/volume_scattering_function_of_radiative_flux_in_air_due_to_ambient_aerosol_particles/ | Mapping: 369433 | |
Related | P06:PMSR |
per metre per steradian | Mapping: 1481135 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.