Concept
tendency_of_change_in_land_ice_amount
| URI | http://vocab.nerc.ac.uk/collection/P07/current/BP71JK6Y/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | "Amount" means mass per unit area. Zero change in land ice amount is an arbitrary level. "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. "tendency_of_X" means derivative of X with respect to time. | ||
| Date | 2016-04-05T15:08:52 | ||
| Identifier | SDN:P07::BP71JK6Y | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_change_in_land_ice_amount | Mapping: 275248 |
| CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_change_in_land_ice_amount/ | Mapping: 370147 | |
| Broader | P02:CRYS |
Snow and ice mass, thickness and extent | Mapping: 841734 |
| Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 845959 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.