Concept
ocean_volume_x_transport
URI | http://vocab.nerc.ac.uk/collection/P07/current/BSN70OFJ/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "x" indicates a vector component along the grid x-axis, positive with increasing x. | ||
Date | 2013-03-23T09:22:59 | ||
Identifier | SDN:P07::BSN70OFJ | ||
Note | accepted | ||
Is Version Of | BSN70OFJ | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/ocean_volume_x_transport | |
CF | http://vocab.nerc.ac.uk/standard_name/ocean_volume_x_transport/ | ||
Broader | P02:LGCR |
Lagrangian currents and transport rates in the water column | |
Related | P06:CMPS |
Cubic metres per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.