Concept
eastward_sea_water_velocity_due_to_tides
URI | http://vocab.nerc.ac.uk/collection/P07/current/BUUOEIQ2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A velocity is a vector quantity. "Eastward" indicates a vector component which is positive when directed eastward (negative westward). The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Due to tides" means due to all astronomical gravity changes which manifest as tides. No distinction is made between different tidal components. | ||
Date | 2019-12-09T17:20:23 | ||
Identifier | SDN:P07::BUUOEIQ2 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity_due_to_tides | Mapping: 386296 |
CF | http://vocab.nerc.ac.uk/standard_name/eastward_sea_water_velocity_due_to_tides/ | Mapping: 386401 | |
Related | P06:UVAA |
Metres per second | Mapping: 1597768 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.