Concept
maximum_over_coordinate_rotation_of_sea_ice_horizontal_shear_strain_rate
URI | http://vocab.nerc.ac.uk/collection/P07/current/C1OV82RL/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. Axial strain is the symmetric component of the tensor representing the gradient of internal forces (e.g. in ice). Strain rate refers to off-diagonal element(s) of the strain tensor (a single element for horizontal shear strain). "Horizontal" refers to the local horizontal in the location of the sea ice, i.e., perpendicular to the local gravity vector. Each of the strain components is defined with respect to a frame of reference. "Coordinate rotation" refers to the range of all possible orientations of the frame of reference. The shear strain has a maximum value relative to one of these orientations. The second invariant of strain rate, often referred to as the maximum shear strain [rate], is the maximum over coordinate rotations of the shear strain rate. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::C1OV82RL | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/maximum_over_coordinate_rotation_of_sea_ice_horizontal_shear_strain_rate | Mapping: 329540 |
CF | http://vocab.nerc.ac.uk/standard_name/maximum_over_coordinate_rotation_of_sea_ice_horizontal_shear_strain_rate/ | Mapping: 379422 | |
Related | P06:PRSC |
per second | Mapping: 1527417 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.