Concept
surface_net_downward_mass_flux_of_ammonia_due_to_bidirectional_surface_exchange
URI | http://vocab.nerc.ac.uk/collection/P07/current/C5161WB5/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Downward" indicates a vector component which is positive when directed downward (negative upward). Net downward mass flux is the difference between downward_mass_flux and upward_mass_flux. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Bidirectional surface exchange" is the exchange of a chemical species between the atmosphere and biosphere as simulated by bidirectional surface flux models. It refers to exchange through stomata and soil surfaces and is the net result of emission and dry deposition. The surface called "surface" means the lower boundary of the atmosphere. The chemical formula for ammonia is NH3. | ||
Date | 2015-01-07T16:23:38 | ||
Identifier | SDN:P07::C5161WB5 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_net_downward_mass_flux_of_ammonia_due_to_bidirectional_surface_exchange | Mapping: 250118 |
CF | http://vocab.nerc.ac.uk/standard_name/surface_net_downward_mass_flux_of_ammonia_due_to_bidirectional_surface_exchange/ | Mapping: 366878 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 544585 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.