ConceptDEPRECATED
atmosphere_mass_content_of_black_carbon_dry_aerosol
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N17/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including content_of_atmosphere_layer are used. "Aerosol" means the suspended liquid or solid particles in air (except cloud droplets). Aerosol takes up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the aerosol. "Dry aerosol" means aerosol without water. | ||
Date | 2015-01-07T15:23:06 | ||
Identifier | SDN:P07::CF12N17 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | atmosphere_mass_content_of_elemental_carbon_dry_aerosol_particles | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/atmosphere_mass_content_of_black_carbon_dry_aerosol | Mapping: 250846 |
CF | http://vocab.nerc.ac.uk/standard_name/atmosphere_mass_content_of_black_carbon_dry_aerosol/ | Mapping: 380500 | |
Broader | P02:ATPC |
Atmospheric particulates | Mapping: 166681 |
P04:G105 |
EARTH SCIENCE > Atmosphere > Aerosols > Carbonaceous Aerosols | Mapping: 168982 | |
P64:G105 |
EARTH SCIENCE > Atmosphere > Aerosols > Carbonaceous Aerosols | Mapping: 504257 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 164722 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.