Concept
cell_thickness
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N190/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Thickness" means the vertical extent of a layer. "Cell" refers to a model grid-cell. | ||
Date | 2009-07-06T15:41:29 | ||
Identifier | SDN:P07::CF12N190 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/cell_thickness | Mapping: 251007 |
CF | http://vocab.nerc.ac.uk/standard_name/cell_thickness/ | Mapping: 357820 | |
Broader | P02:TMES |
Metadata parameters | Mapping: 167755 |
Related | P06:ULAA |
Metres | Mapping: 164427 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.