Concept
global_average_steric_sea_level_change
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N205/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Global average steric sea level change is caused by changes in sea water density due to changes in temperature (thermosteric) and salinity (halosteric). This in turn results in a change in volume of the world ocean. Zero sea level change is an arbitrary level. Because global average sea level change quantifies the change in volume of the world ocean, it is not calculated necessarily by considering local changes in mean sea level. | ||
Date | 2017-07-24T14:36:59 | ||
Identifier | SDN:P07::CF12N205 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/global_average_steric_sea_level_change | Mapping: 251126 |
CF | http://vocab.nerc.ac.uk/standard_name/global_average_steric_sea_level_change/ | Mapping: 360508 | |
Broader | P04:G828 |
EARTH SCIENCE > Oceans > Coastal Processes > Sea Level Rise | Mapping: 169196 |
P64:G828 |
EARTH SCIENCE > Oceans > Coastal Processes > Sea Level Rise | Mapping: 504343 | |
P02:ASLV |
Sea level | Mapping: 167661 | |
Related | P06:ULAA |
Metres | Mapping: 164807 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.