Concept
heat_flux_into_sea_water_due_to_iceberg_thermodynamics
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N206/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. " Iceberg thermodynamics" refers to the addition or subtraction of mass due to surface and basal fluxes, i.e., due to melting, sublimation and fusion. | ||
Date | 2009-07-06T15:41:29 | ||
Identifier | SDN:P07::CF12N206 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/heat_flux_into_sea_water_due_to_iceberg_thermodynamics | Mapping: 251133 |
CF | http://vocab.nerc.ac.uk/standard_name/heat_flux_into_sea_water_due_to_iceberg_thermodynamics/ | Mapping: 360515 | |
Broader | P04:G935 |
EARTH SCIENCE > Oceans > Ocean Heat Budget > Heat Flux | Mapping: 169197 |
P64:G935 |
EARTH SCIENCE > Oceans > Ocean Heat Budget > Heat Flux | Mapping: 504344 | |
P02:HFLX |
Heat fluxes between the water column and the atmosphere | Mapping: 167725 | |
Related | P06:UFAA |
Watts per square metre | Mapping: 164808 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.