Concept
histogram_of_equivalent_reflectivity_factor_over_height_above_reference_ellipsoid
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N210/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Equivalent reflectivity factor" is the radar reflectivity factor that is calculated from the measured radar return power assuming the target is composed of liquid water droplets whose diameter is less than one tenth of the radar wavelength, i.e., treating the droplets as Rayleigh scatterers. The actual radar reflectivity factor would depend on the size distribution and composition of the particles within the target volume and these are often unknown. "histogram_of_X[_over_Z]" means histogram (i.e. number of counts for each range of X) of variations (over Z) of X. The data variable should have an axis for X. A reference ellipsoid is a regular mathematical figure that approximates the irregular shape of the geoid. A number of reference ellipsoids are defined for use in the field of geodesy. The geoid is a surface of constant geopotential with which mean sea level would coincide if the ocean were at rest. To specify which reference ellipsoid is being used, a grid_mapping variable should be attached to the data variable as described in Chapter 5.6 of the CF Convention. | ||
Date | 2017-07-24T14:36:59 | ||
Identifier | SDN:P07::CF12N210 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/histogram_of_equivalent_reflectivity_factor_over_height_above_reference_ellipsoid | Mapping: 251168 |
CF | http://vocab.nerc.ac.uk/standard_name/histogram_of_equivalent_reflectivity_factor_over_height_above_reference_ellipsoid/ | Mapping: 377406 | |
Broader | P04:G213 |
EARTH SCIENCE > Atmosphere > Atmospheric Radiation > Scattering | Mapping: 169201 |
P64:G213 |
EARTH SCIENCE > Atmosphere > Atmospheric Radiation > Scattering | Mapping: 504347 | |
Related | P06:UUUU |
Dimensionless | Mapping: 164810 |
P02:RBSC |
Radar backscatter | Mapping: 167911 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.