Concept
mass_fraction_of_hcfc22_in_air
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N376/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | "Mass fraction" is used in the construction "mass_fraction_of_X_in_Y", where X is a material constituent of Y. It means the ratio of the mass of X to the mass of Y (including X). A chemical or biological species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The chemical formula for HCFC22 is CHClF2. The IUPAC name for HCFC22 is chloro(difluoro)methane. | ||
| Date | 2019-05-14T17:27:19 | ||
| Identifier | SDN:P07::CF12N376 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/mass_fraction_of_hcfc22_in_air | Mapping: 252449 | 
| CF | http://vocab.nerc.ac.uk/standard_name/mass_fraction_of_hcfc22_in_air/ | Mapping: 356742 | |
| Broader | P02:HLAT | 
                Concentration of inorganic halogens in the atmosphere | Mapping: 167035 | 
P04:G148 | 
                EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Halons and Halogens > Hydrochlorofluorocarbons | Mapping: 169484 | |
| Related | P06:UUUU | 
                Dimensionless | Mapping: 164345 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.