Concept
mole_concentration_of_anthropogenic_nmvoc_expressed_as_carbon_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N424/4/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mole concentration" means number of moles per unit volume, also called "molarity", and is used in the construction "mole_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituentsof A. The abbreviation "nmvoc" means non methane volatile organic compounds; "nmvoc" is the term used in standard names to describe the group of chemical species having this classification that are represented within a given model. The list of individual species that are included in a quantity having a group chemical standard name can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. "Anthropogenic" means influenced, caused, or created by human activity. | ||
Date | 2019-02-04T14:52:1 | ||
Identifier | SDN:P07::CF12N424 | ||
Note | accepted | ||
Is Version Of | CF12N424 | ||
Previous Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mole_concentration_of_anthropogenic_nmvoc_expressed_as_carbon_in_air | |
CF | http://vocab.nerc.ac.uk/standard_name/mole_concentration_of_anthropogenic_nmvoc_expressed_as_carbon_in_air/ | ||
Broader | P02:OCAA |
Concentration of other organic contaminants in the atmosphere | |
P04:G141 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Carbon and Hydrocarbon Compounds > Volatile Organic Compounds | ||
Related | P06:MLM3 |
Moles per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.