Concept
mole_fraction_of_brox_expressed_as_bromine_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N517/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mole fraction" is used in the construction "mole_fraction_of_X_in_Y", where X is a material constituent of Y. A chemical species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "Brox" describes a family of chemical species consisting of inorganic bromine compounds with the exception of hydrogen bromide (HBr) and bromine nitrate (BrONO2). "Brox" is the term used in standard names for all species belonging to the family that are represented within a given model. The list of individual species that are included in a quantity with a group chemical standard name can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. "Inorganic bromine", sometimes referred to as Bry, describes a family of chemical species which result from the degradation of source gases containing bromine (halons, methyl bromide, VSLS) and natural inorganic bromine sources such as volcanoes, sea salt and other aerosols. Standard names that use the term "inorganic_bromine" are used for quantities that contain all inorganic bromine species including HCl and ClONO2. | ||
Date | 2019-02-04T14:52:1 | ||
Identifier | SDN:P07::CF12N517 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mole_fraction_of_brox_expressed_as_bromine_in_air | Mapping: 253548 |
CF | http://vocab.nerc.ac.uk/standard_name/mole_fraction_of_brox_expressed_as_bromine_in_air/ | Mapping: 355671 | |
Broader | P02:HLAT |
Concentration of inorganic halogens in the atmosphere | Mapping: 166962 |
P04:H321 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Halons and Halogens | Mapping: 169530 | |
Related | P06:UUUU |
Dimensionless | Mapping: 164391 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.