Concept
ocean_heat_y_transport
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N543/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "y" indicates a vector component along the grid y-axis, positive with increasing y. | ||
Date | 2013-01-11T16:56:43 | ||
Identifier | SDN:P07::CF12N543 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/ocean_heat_y_transport | Mapping: 253751 |
CF | http://vocab.nerc.ac.uk/standard_name/ocean_heat_y_transport/ | Mapping: 357575 | |
Broader | P04:H391 |
EARTH SCIENCE > Oceans > Ocean Heat Budget | Mapping: 169370 |
P64:H391 |
EARTH SCIENCE > Oceans > Ocean Heat Budget | Mapping: 504376 | |
P02:VDFC |
Transport in the water column | Mapping: 166833 | |
Related | P06:WATT |
Watts | Mapping: 164494 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.