ConceptDEPRECATED
ocean_mass_x_transport_due_to_advection_and_bolus_advection
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N550/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "x" indicates a vector component along the grid x-axis, positive with increasing x. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. Transport by bolus advection in an ocean model means the part due to a scheme representing eddy-induced effects not included in the velocity field. | ||
Date | 2017-11-28T06:51:08 | ||
Identifier | SDN:P07::CF12N550 | ||
Note | deprecated | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P07:MMNPQSD5 |
ocean_mass_x_transport_due_to_advection_and_parameterized_eddy_advection | Mapping: 1410369 |
MMI | http://mmisw.org/ont/cf/parameter/ocean_mass_x_transport_due_to_advection_and_bolus_advection | Mapping: 253807 | |
CF | http://vocab.nerc.ac.uk/standard_name/ocean_mass_x_transport_due_to_advection_and_bolus_advection/ | Mapping: 380724 | |
Broader | P04:G920 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | Mapping: 168959 |
P64:G920 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | Mapping: 504252 | |
P02:VDFC |
Transport in the water column | Mapping: 166838 | |
Related | P04:G912 |
EARTH SCIENCE > Oceans > Ocean Circulation > Advection | Mapping: 169587 |
P64:G912 |
EARTH SCIENCE > Oceans > Ocean Circulation > Advection | Mapping: 504761 | |
P06:KGPS |
Kilogram per second | Mapping: 164498 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.