ConceptDEPRECATED
ocean_meridional_overturning_mass_streamfunction_due_to_bolus_advection
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N555/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. | ||
| Date | 2017-11-28T06:51:07 | ||
| Identifier | SDN:P07::CF12N555 | ||
| Note | deprecated | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P07:TQ3WPUFD |
ocean_meridional_overturning_mass_streamfunction_due_to_parameterized_eddy_advection | Mapping: 1410299 |
| MMI | http://mmisw.org/ont/cf/parameter/ocean_meridional_overturning_mass_streamfunction_due_to_bolus_advection | Mapping: 253842 | |
| CF | http://vocab.nerc.ac.uk/standard_name/ocean_meridional_overturning_mass_streamfunction_due_to_bolus_advection/ | Mapping: 380738 | |
| Broader | P04:G920 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | Mapping: 169021 |
P64:G920 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | Mapping: 504269 | |
P02:VDFC |
Transport in the water column | Mapping: 167778 | |
| Related | P04:G912 |
EARTH SCIENCE > Oceans > Ocean Circulation > Advection | Mapping: 169598 |
P64:G912 |
EARTH SCIENCE > Oceans > Ocean Circulation > Advection | Mapping: 504270 | |
P06:KGPS |
Kilogram per second | Mapping: 164502 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.