Concept
ocean_y_overturning_mass_streamfunction
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N572/2/ | |
|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | |
| Alternative Labels | ||
| Definition | "y" indicates a vector component along the grid y-axis, positive with increasing y. In contrast to the quantity with standard name ocean_meridional_overturning_streamfunction, this quantity includes all physical processes, resolved or parameterized, that impact mass/volume transport. Thus it includes contributions from the bolus and Gent-McWilliams velocity. | |
| Date | None | |
| Identifier | CF12N572 | |
| Note | accepted | |
| Is Version Of | CF12N572 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.