Concept
sea_water_age_since_surface_contact
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N580/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | "Sea water age since surface contact" means the length of time elapsed since the sea water in a grid cell was last in the surface level of an ocean model. | ||
| Date | 2009-07-06T15:41:29 | ||
| Identifier | SDN:P07::CF12N580 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_water_age_since_surface_contact | Mapping: 254038 |
| CF | http://vocab.nerc.ac.uk/standard_name/sea_water_age_since_surface_contact/ | Mapping: 361068 | |
| Related | P04:G926 |
EARTH SCIENCE > Oceans > Ocean Circulation > Water Masses | Mapping: 169616 |
P64:G926 |
EARTH SCIENCE > Oceans > Ocean Circulation > Water Masses | Mapping: 504292 | |
P06:UYRS |
Years | Mapping: 164315 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.