Concept
sea_water_mass_per_unit_area
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N582/1/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | Sea_water_mass_per_unit_area is the mass per unit area of the sea water contained within each grid cell. | ||
| Date | 2009-07-06T15:41:29 | ||
| Identifier | SDN:P07::CF12N582 | ||
| Note | accepted | ||
| Is Version Of | CF12N582 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_water_mass_per_unit_area | |
| CF | http://vocab.nerc.ac.uk/standard_name/sea_water_mass_per_unit_area/ | ||
| Related | P06:KMP2 |
Kilograms per square metre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.