ConceptDEPRECATED
tendency_of_atmosphere_mass_content_of_dust_dry_aerosol_due_to_turbulent_deposition
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N620/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including content_of_atmosphere_layer are used. "Aerosol" means the suspended liquid or solid particles in air (except cloud droplets). Aerosol takes up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the aerosol. "Dry aerosol" means aerosol without water. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "tendency_of_X" means derivative of X with respect to time. The sum of turbulent deposition and gravitational settling is dry deposition. | ||
Date | 2015-01-07T15:23:07 | ||
Identifier | SDN:P07::CF12N620 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | tendency_of_atmosphere_mass_content_of_dust_dry_aerosol_particles_due_to_turbulent_deposition | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_dust_dry_aerosol_due_to_turbulent_deposition | Mapping: 254353 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_dust_dry_aerosol_due_to_turbulent_deposition/ | Mapping: 380801 | |
Broader | P02:ATPC |
Atmospheric particulates | Mapping: 167803 |
P04:G107 |
EARTH SCIENCE > Atmosphere > Aerosols > Dust/Ash/Smoke | Mapping: 169117 | |
P64:G107 |
EARTH SCIENCE > Atmosphere > Aerosols > Dust/Ash/Smoke | Mapping: 504781 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 164540 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.