Concept
tendency_of_atmosphere_mass_content_of_radon_due_to_emission
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N661/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including content_of_atmosphere_layer are used. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "tendency_of_X" means derivative of X with respect to time. "Emission" means emission from a primary source located anywhere within the atmosphere, including at the lower boundary (i.e. earth's surface). "Emission" is a process entirely distinct from "re-emission" which is used in some standard names. The chemical symbol for radon is Rn. | ||
Date | 2009-07-06T15:41:29 | ||
Identifier | SDN:P07::CF12N661 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_radon_due_to_emission | Mapping: 254668 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_radon_due_to_emission/ | Mapping: 355951 | |
Broader | P02:ATEM |
Atmospheric emissions | Mapping: 167794 |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 164557 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.