Concept
tendency_of_mass_fraction_of_stratiform_cloud_liquid_water_in_air_due_to_condensation_and_evaporation_from_longwave_heating
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N775/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. "Mass fraction" is used in the construction "mass_fraction_of_X_in_Y", where X is a material constituent of Y. It means the ratio of the mass of X to the mass of Y (including X). A chemical species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". In an atmosphere model, stratiform cloud is that produced by large-scale convergence (not the convection schemes). "Cloud liquid water" refers to the liquid phase of cloud water. A diameter of 0.2 mm has been suggested as an upper limit to the size of drops that shall be regarded as cloud drops; larger drops fall rapidly enough so that only very strong updrafts can sustain them. Any such division is somewhat arbitrary, and active cumulus clouds sometimes contain cloud drops much larger than this. Reference: AMS Glossary http://glossary.ametsoc.org/wiki/Cloud_drop. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. Condensation is the conversion of vapor into liquid. Evaporation is the conversion of liquid or solid into vapor. The term "longwave" means longwave radiation. | ||
Date | 2020-03-09T15:56:08 | ||
Identifier | SDN:P07::CF12N775 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_mass_fraction_of_stratiform_cloud_liquid_water_in_air_due_to_condensation_and_evaporation_from_longwave_heating | Mapping: 255543 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_mass_fraction_of_stratiform_cloud_liquid_water_in_air_due_to_condensation_and_evaporation_from_longwave_heating/ | Mapping: 360291 | |
Broader | P04:G269 |
EARTH SCIENCE > Atmosphere > Clouds > Cloud Liquid Water/Ice | Mapping: 169435 |
P64:G269 |
EARTH SCIENCE > Atmosphere > Clouds > Cloud Liquid Water/Ice | Mapping: 504454 | |
Related | P06:PRSC |
per second | Mapping: 164658 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.