Concept
virtual_salt_flux_into_sea_water_from_rivers
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N798/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | The virtual_salt_flux_into_sea_water_due_to_process is the salt flux that would have the same effect on the sea surface salinity as water_flux_out_of_sea_water_due_to_process. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. "River" refers to water in the fluvial system (stream and floodplain). | ||
| Date | 2018-05-29T16:57:01 | ||
| Identifier | SDN:P07::CF12N798 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/virtual_salt_flux_into_sea_water_from_rivers | Mapping: 255718 |
| CF | http://vocab.nerc.ac.uk/standard_name/virtual_salt_flux_into_sea_water_from_rivers/ | Mapping: 360599 | |
| Related | P04:G996 |
EARTH SCIENCE > Oceans > Salinity/Density > Salt Transport | Mapping: 169630 |
P64:G996 |
EARTH SCIENCE > Oceans > Salinity/Density > Salt Transport | Mapping: 504481 | |
P06:KSP2 |
Kilograms per square metre per second | Mapping: 164669 | |
P02:VDFC |
Transport in the water column | Mapping: 167933 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.