Concept
atmosphere_mass_content_of_noy_expressed_as_nitrogen
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N88/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including content_of_atmosphere_layer are used. "Noy" describes a family of chemical species. The family usually includes atomic nitrogen (N), nitrogen monoxide (NO), nitrogen dioxide (NO2), dinitrogen pentoxide (N2O5), nitric acid (HNO3), peroxynitric acid (HNO4), bromine nitrate (BrONO2) , chlorine nitrate (ClONO2) and organic nitrates (most notably peroxyacetyl nitrate, sometimes referred to as PAN, (CH3COO2NO2)). The list of individual species that are included in a quantity having a group chemical standard name can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. The phrase 'expressed_as' is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. | ||
Date | 2009-07-06T15:41:29 | ||
Identifier | SDN:P07::CF12N88 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/atmosphere_mass_content_of_noy_expressed_as_nitrogen | Mapping: 255830 |
CF | http://vocab.nerc.ac.uk/standard_name/atmosphere_mass_content_of_noy_expressed_as_nitrogen/ | Mapping: 358646 | |
Broader | P02:AAMN |
Concentration of nitrogen species in the atmosphere | Mapping: 166998 |
P04:G161 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Nitrogen Compounds > Nitrogen Oxides | Mapping: 169049 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 164220 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.