Concept
mass_concentration_of_suspended_matter_in_sea_water
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12S23/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | Mass concentration means mass per unit volume and is used in the construction mass_concentration_of_X_in_Y, where X is a material constituent of Y. A chemical species denoted by X may be described by a single term such as 'nitrogen' or a phrase such as 'nox_expressed_as_nitrogen'. | ||
| Date | 2009-07-06T16:21:17 | ||
| Identifier | SDN:P07::CF12S23 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| replaces | concentration_of_suspended_matter_in_sea_water | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
| Same As | P07:CFSN0706 |
concentration_of_suspended_matter_in_sea_water | Mapping: 163603 |
| MMI | http://mmisw.org/ont/cf/parameter/mass_concentration_of_suspended_matter_in_sea_water | Mapping: 256026 | |
| CF | http://vocab.nerc.ac.uk/standard_name/mass_concentration_of_suspended_matter_in_sea_water/ | Mapping: 359822 | |
| Broader | P02:TSED |
Concentration of suspended particulate material in the water column | Mapping: 163795 |
P25:TURB |
Turbidity | Mapping: 348568 | |
| P64 Global Change Master Directory Science Keywords V6 - (2) | |||
| P04 Global Change Master Directory Science Keywords V5 - (3) | |||
| Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 163924 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.