Concept
mole_concentration_of_mesozooplankton_expressed_as_nitrogen_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12S28/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Mole concentration means number of moles per unit volume, also called "molarity", and is used in the construction mole_concentration_of_X_in_Y, where X is a material constituent of Y. A chemical species denoted by X may be described by a single term such as 'nitrogen' or a phrase such as 'nox_expressed_as_nitrogen'. The phrase 'expressed_as' is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated in terms of B alone, neglecting all other chemical constituents of A. | ||
Date | 2009-07-06T16:21:17 | ||
Identifier | SDN:P07::CF12S28 | ||
Note | accepted | ||
Has Current Version | 1 | ||
replaces | mole_concentration_of_mesozooplankton_in_sea_water_expressed_as_nitrogen | ||
version | 1 | ||
Same As | P07:CFSN0804 |
mole_concentration_of_mesozooplankton_in_sea_water_expressed_as_nitrogen | Mapping: 163608 |
MMI | http://mmisw.org/ont/cf/parameter/mole_concentration_of_mesozooplankton_expressed_as_nitrogen_in_sea_water | Mapping: 256061 | |
CF | http://vocab.nerc.ac.uk/standard_name/mole_concentration_of_mesozooplankton_expressed_as_nitrogen_in_sea_water/ | Mapping: 359906 | |
Broader | |||
P04 Global Change Master Directory Science Keywords V5 - (4) | |||
Related | P06:MLM3 |
Moles per cubic metre | Mapping: 163882 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.