Concept
tendency_of_atmosphere_moles_of_halon1211
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12S45/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. The construction "atmosphere_moles_of_X" means the total number of moles of X in the entire atmosphere, i.e. summed over the atmospheric column and over the entire globe. The chemical formula for Halon1211 is CBrClF2. The IUPAC name for Halon1211 is bromo-chloro-difluoromethane. | ||
Date | 2019-05-14T17:27:2 | ||
Identifier | SDN:P07::CF12S45 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
replaces | tendency_of_moles_of_halon1211_in_atmosphere | ||
version | 2 | ||
Same As | P07:CFV8N97 |
tendency_of_moles_of_halon1211_in_atmosphere | Mapping: 163624 |
MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_moles_of_halon1211 | Mapping: 256187 | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_moles_of_halon1211/ | Mapping: 360830 | |
Broader | P02:HLAT |
Concentration of inorganic halogens in the atmosphere | Mapping: 163736 |
P04:G147 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Halons and Halogens > Halocarbons | Mapping: 163839 | |
Related | P06:MLPS |
Moles per second | Mapping: 163848 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.