Concept
tendency_of_atmosphere_moles_of_halon2402
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12S47/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. The construction "atmosphere_moles_of_X" means the total number of moles of X in the entire atmosphere, i.e. summed over the atmospheric column and over the entire globe. The chemical formula for Halon2402 is C2Br2F4. The IUPAC name for Halon2402 is 1,2-dibromo-1,1,2,2-tetrafluoroethane. | ||
Date | 2019-05-14T17:27:19 | ||
Identifier | SDN:P07::CF12S47 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
replaces | tendency_of_moles_of_halon2402_in_atmosphere | ||
version | 2 | ||
Same As | P07:CFV8N99 |
tendency_of_moles_of_halon2402_in_atmosphere | Mapping: 163626 |
MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_moles_of_halon2402 | Mapping: 256201 | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_moles_of_halon2402/ | Mapping: 359353 | |
Broader | P02:HLAT |
Concentration of inorganic halogens in the atmosphere | Mapping: 163738 |
P04:G147 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Halons and Halogens > Halocarbons | Mapping: 163851 | |
Related | P06:MLPS |
Moles per second | Mapping: 163923 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.