Concept
tendency_of_troposphere_moles_of_carbon_monoxide
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12S61/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. The construction "troposphere_moles_of_X" means the total number of moles of X in the troposphere, i.e. summed over that part of the atmospheric column and over the entire globe. The chemical formula of carbon monoxide is CO. | ||
Date | 2009-07-06T16:21:17 | ||
Identifier | SDN:P07::CF12S61 | ||
Note | accepted | ||
Has Current Version | 1 | ||
replaces | tendency_of_moles_of_carbon_monoxide_in_troposphere | ||
version | 1 | ||
Same As | P07:CFV8N89 |
tendency_of_moles_of_carbon_monoxide_in_troposphere | Mapping: 163640 |
MMI | http://mmisw.org/ont/cf/parameter/tendency_of_troposphere_moles_of_carbon_monoxide | Mapping: 256313 | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_troposphere_moles_of_carbon_monoxide/ | Mapping: 359563 | |
Broader | P02:ACO2 |
Carbon monoxide and dioxide concentrations in the atmosphere | Mapping: 163761 |
P04:G133 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Carbon and Hydrocarbon Compounds > Carbon Monoxide | Mapping: 163861 | |
Eionet | http://rdfdata.eionet.europa.eu/airquality/components/10 | Mapping: 473285 | |
Related | P06:MLPS |
Moles per second | Mapping: 163900 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.