Concept
atmosphere_moles_of_cfc114
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12S7/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | The construction "atmosphere_moles_of_X" means the total number of moles of X in the entire atmosphere, i.e. summed over the atmospheric column and over the entire globe. The chemical formula of CFC114 is CClF2CClF2. The IUPAC name for CFC114 is 1,2-dichloro-1,1,2,2-tetrafluoroethane. | ||
| Date | 2019-05-14T17:27:2 | ||
| Identifier | SDN:P07::CF12S7 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| replaces | moles_of_cfc114_in_atmosphere | ||
| version | 2 | ||
| Same As | P07:CFV8N53 | 
                moles_of_cfc114_in_atmosphere | Mapping: 163587 | 
| MMI | http://mmisw.org/ont/cf/parameter/atmosphere_moles_of_cfc114 | Mapping: 256362 | |
| CF | http://vocab.nerc.ac.uk/standard_name/atmosphere_moles_of_cfc114/ | Mapping: 359626 | |
| Broader | P02:HLAT | 
                Concentration of inorganic halogens in the atmosphere | Mapping: 163720 | 
P04:G146 | 
                EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Halons and Halogens > Chlorofluorocarbons | Mapping: 163823 | |
| Related | P06:MOLE | 
                Moles | Mapping: 163889 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.