Concept
depth_at_shallowest_local_minimum_in_vertical_profile_of_mole_concentration_of_dissolved_molecular_oxygen_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF14N1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Depth is the vertical distance below the surface. 'Mole concentration' means number of moles per unit volume, also called "molarity", and is used in the construction mole_concentration_of_X_in_Y, where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as 'nitrogen' or a phrase such as 'nox_expressed_as_nitrogen'. The concentration of any chemical species, whether particulate or dissolved, may vary with depth in the ocean. A depth profile may go through one or more local minima in concentration. The depth_at_shallowest_local_minimum_in_vertical_profile_of_mole_concentration_of_dissolved_molecular_oxygen_in_sea_water is the depth of the local minimum in the oxygen concentration that occurs closest to the sea surface. | ||
Date | 2010-05-12T12:47:52 | ||
Identifier | SDN:P07::CF14N1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/depth_at_shallowest_local_minimum_in_vertical_profile_of_mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | Mapping: 256383 |
CF | http://vocab.nerc.ac.uk/standard_name/depth_at_shallowest_local_minimum_in_vertical_profile_of_mole_concentration_of_dissolved_molecular_oxygen_in_sea_water/ | Mapping: 362027 | |
Broader | P02:DOXY |
Dissolved oxygen parameters in the water column | Mapping: 183238 |
Related | P06:ULAA |
Metres | Mapping: 171981 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.