Concept
sea_water_alkalinity_expressed_as_mole_equivalent
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF14N55/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'sea_water_alkalinity_expressed_as_mole_equivalent' is the total alkalinity equivalent concentration (including carbonate, nitrogen, silicate, and borate components). | ||
Date | 2010-05-12T12:47:52 | ||
Identifier | SDN:P07::CF14N55 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_water_alkalinity_expressed_as_mole_equivalent | Mapping: 256894 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_water_alkalinity_expressed_as_mole_equivalent/ | Mapping: 362398 | |
Broader | P02:ALKY |
Alkalinity, acidity and pH of the water column | Mapping: 183326 |
A05:EV_CO2 |
Carbonate system | Mapping: 875127 | |
Related | P06:MLM3 |
Moles per cubic metre | Mapping: 172096 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.