Concept
sea_water_ph_reported_on_total_scale
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF14N56/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | 'sea_water_pH_reported_on_total_scale' is the measure of acidity of sea water, defined as the negative logarithm of the activity of dissolved hydrogen ions plus bisulfate ions in a sea water medium; it can be measured or calculated; when measured the scale is defined according to a series of buffers prepared in artificial seawater containing bisulfate. The quantity may be written as pH(total) = -log([H+](free) + [HSO4-]). | |
Date | None | |
Identifier | CF14N56 | |
Note | accepted | |
Is Version Of | CF14N56 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.