Concept
sea_water_ph_reported_on_total_scale
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CF14N56/2/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | 'sea_water_pH_reported_on_total_scale' is the measure of acidity of seawater, defined as the negative logarithm of the concentration of dissolved hydrogen ions plus bisulfate ions in a sea water medium; it can be measured or calculated; when measured the scale is defined according to a series of buffers prepared in artificial seawater containing bisulfate. The quantity may be written as pH(total) = -log([H+](free) + [HSO4-]). | ||
| Date | 2017-05-22T12:07:53 | ||
| Identifier | SDN:P07::CF14N56 | ||
| Note | accepted | ||
| Is Version Of | CF14N56 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_water_ph_reported_on_total_scale | |
| CF | http://vocab.nerc.ac.uk/standard_name/sea_water_ph_reported_on_total_scale/ | ||
| Broader | P02:ALKY |
Alkalinity, acidity and pH of the water column | |
A05:EV_CO2 |
Carbonate system | ||
| Related | P06:UUUU |
Dimensionless | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.